Pakning Smørebolt
Beskrivelse
Sources: TecAlliance
DataFromMagnifier
Passer til 521 køretøjer
| PEUGEOT 5008 (0U_, 0E_) 1.2 | 131 HK | 1.2015 - |
| PEUGEOT 3008 Van (0U_) 1.2 | 131 HK | 1.2015 - 8.2016 |
| PEUGEOT 5008 II 1.2 | 131 HK | 12.2016 - |
| OPEL COMBO Life (X19) 1.2 | 110 HK | 6.2018 - |
| OPEL COMBO Kassevogn / MPV (X19) 1.2 | 110 HK | 2.2019 - |
| OPEL COMBO Tour / Life (X19) 1.2 | 131 HK | 7.2019 - |
| OPEL COMBO Kassevogn / MPV (X19) 1.2 | 131 HK | 9.2019 - |
| OPEL ASTRA L 1.2 | 131 HK | 10.2021 - |
| OPEL ASTRA L 1.2 | 110 HK | 10.2021 - |
| OPEL ASTRA L Sports Tourer 1.2 | 131 HK | 10.2021 - |
| OPEL ASTRA L Sports Tourer 1.2 | 110 HK | 10.2021 - |
| OPEL CROSSLAND X (P17) 1.2 (75) | 131 HK | 3.2017 - |
| OPEL CROSSLAND X (P17) 1.2 (75) | 110 HK | 3.2017 - |
| OPEL GRANDLAND X (A18) 1.2 (75) | 131 HK | 6.2017 - |
| OPEL CROSSLAND X Van 1.2 (75) | 110 HK | 7.2019 - |
| OPEL MOKKA 1.2 (76) | 101 HK | 10.2020 - |
| OPEL MOKKA 1.2 (76) | 131 HK | 10.2020 - |
| OPEL MOKKA 1.2 (76) | 136 HK | 12.2022 - |
| OPEL ASTRA L (O5) 1.2 (FPHPY) | 136 HK | 10.2023 - |
| PEUGEOT 208 II (UB_, UP_, UW_, UJ_) 1.2 Hybrid 100 | 101 HK | 8.2023 - |
| PEUGEOT 208 II (UB_, UP_, UW_, UJ_) 1.2 Hybrid 136 | 136 HK | 9.2023 - |
| PEUGEOT 2008 II (UD_, US_, UY_, UK_) 1.2 Hybrid 136 | 136 HK | 11.2023 - |
| CITROËN C5 AIRCROSS (A_) 1.2 Hybrid 136 (ARHPYJ) | 136 HK | 5.2023 - |
| PEUGEOT 5008 II (MC_, MJ_, MR_, M4_) 1.2 Hybrid 136 (MRHPYC) | 136 HK | 6.2023 - |
| PEUGEOT 3008 SUV (MC_, MR_, MJ_, M4_) 1.2 Hybrid 136 (MRHPYE) | 136 HK | 5.2023 - |
| CITROËN C5 X (ND_, NC_) 1.2 Hybrid 136 (NCHPYP) | 136 HK | 11.2023 - |
| CITROËN C5 AIRCROSS II 1.2 Hybrid 145 | 146 HK | 7.2025 - |
| PEUGEOT 208 II (UB_, UP_, UW_, UJ_) 1.2 Hybrid 145 | 145 HK | 3.2025 - |
| OPEL GRANDLAND (OV64) 1.2 MHEV | 136 HK | 10.2024 - |
| DS DS 3 CROSSBACK (U_) 1.2 PureTech 100 | 101 HK | 10.2018 - |
| PEUGEOT 208 II (UB_, UP_, UW_, UJ_) 1.2 PureTech 100 | 101 HK | 6.2019 - |
| PEUGEOT 2008 II (U_) 1.2 PureTech 100 | 101 HK | 11.2019 - |
| CITROËN C4 III (BA_, BB_, BC_) 1.2 PureTech 100 (BAHNEA, BAHNKA) | 101 HK | 4.2021 - |
| CITROËN C4 X (BD_, BE_, BF_) 1.2 PureTech 100 (BDHNEA) | 101 HK | 9.2022 - |
| PEUGEOT RIFTER 1.2 PureTech 110 | 110 HK | 9.2018 - |
| CITROËN C4 SPACETOURER (3D_) 1.2 PureTech 110 | 110 HK | 4.2018 - |
| CITROËN BERLINGO (ER_, EC_) 1.2 PureTech 110 | 110 HK | 6.2018 - |
| PEUGEOT PARTNER kasse (K9) 1.2 PureTech 110 | 110 HK | 7.2019 - |
| CITROËN C3 AIRCROSS II (2R_, 2C_) 1.2 PureTech 110 (2RHNZB, 2RHNZW, 2RHNPX, 2RHNPJ) | 110 HK | 6.2017 - |
| CITROËN C4 CACTUS 1.2 PureTech 130 | 131 HK | 11.2017 - |
| CITROËN C4 SPACETOURER (3D_) 1.2 PureTech 130 | 131 HK | 4.2018 - |
| CITROËN GRAND C4 SPACETOURER (3A_, 3E_) 1.2 PureTech 130 | 131 HK | 4.2018 - |
| CITROËN C5 AIRCROSS 1.2 PureTech 130 | 131 HK | 11.2018 - |
| DS DS 3 CROSSBACK (U_) 1.2 PureTech 130 | 131 HK | 10.2018 - |
| PEUGEOT 208 II (UB_, UP_, UW_, UJ_) 1.2 PureTech 130 | 131 HK | 6.2019 - |
| PEUGEOT RIFTER 1.2 PureTech 130 | 131 HK | 7.2019 - |
| CITROËN BERLINGO (ER_, EC_) 1.2 PureTech 130 | 131 HK | 7.2019 - |
| PEUGEOT 2008 II (U_) 1.2 PureTech 130 | 130 HK | 8.2019 - |
| PEUGEOT PARTNER kasse (K9) 1.2 PureTech 130 | 131 HK | 7.2019 - |
| CITROËN C3 AIRCROSS II (2R_, 2C_) 1.2 PureTech 130 (2RHNYH) | 131 HK | 7.2017 - |
| CITROËN C4 III (B_) 1.2 PureTech 130 (BAHNSA, BAHNSB) | 130 HK | 10.2020 - |
| CITROËN C4 X (BD_, BE_, BF_) 1.2 PureTech 130 (BDHNSB) | 130 HK | 9.2022 - |
| DS DS 3 CROSSBACK (U_) 1.2 PureTech 155 | 156 HK | 10.2018 - |
| CITROËN C4 III (B_) 1.2 PureTech 155 | 155 HK | 1.2021 - |
| PEUGEOT PARTNER Tepee 1.2 THP | 110 HK | 2.2016 - |
| PEUGEOT PARTNER Kassevogn / MPV 1.2 THP | 110 HK | 2.2016 - |
| PEUGEOT 2008 II (U_) 1.2 THP / PureTech 155 (USHNNS, URHNNS, UXHNJP, URHNJP,... | 155 HK | 11.2019 - |
| PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.2 THP 110 | 110 HK | 11.2013 - |
| PEUGEOT 308 SW II 1.2 THP 110 | 110 HK | 3.2014 - |
| PEUGEOT 208 I (CA_, CC_) 1.2 THP 110 | 110 HK | 1.2013 - 12.2019 |
| CITROËN C4 CACTUS 1.2 THP 110 | 110 HK | 9.2014 - |
| CITROËN DS3 Cabriolet 1.2 THP 110 | 110 HK | 10.2014 - 7.2015 |
| CITROËN DS3 1.2 THP 110 | 110 HK | 10.2014 - 3.2015 |
| CITROËN C3 II (SC_) 1.2 THP 110 | 110 HK | 10.2014 - |
| PEUGEOT 2008 (CU_) 1.2 THP 110 | 110 HK | 1.2015 - |
| DS DS 3 1.2 THP 110 | 110 HK | 4.2015 - |
| DS DS 3 Cabriolet 1.2 THP 110 | 110 HK | 7.2015 - |
| CITROËN C4 Picasso II 1.2 THP 110 | 110 HK | 4.2016 - |
| CITROËN C3 III (SX) 1.2 THP 110 | 110 HK | 7.2016 - |
| PEUGEOT 308 SW II 1.2 THP 130 | 131 HK | 3.2014 - |
| PEUGEOT 308 II 1.2 THP 130 | 131 HK | 11.2013 - |
| CITROËN DS4 1.2 THP 130 | 130 HK | 7.2014 - 7.2015 |
| PEUGEOT 2008 (CU_) 1.2 THP 130 | 130 HK | 1.2015 - |
| CITROËN C4 Picasso II 1.2 THP 130 | 130 HK | 4.2014 - |
| CITROËN C4 Grand Picasso II 1.2 THP 130 | 130 HK | 4.2014 - |
| DS DS 4 / DS 4 CROSSBACK 1.2 THP 130 | 130 HK | 7.2015 - |
| DS DS 3 1.2 THP 130 | 130 HK | 9.2015 - |
| DS DS 3 Cabriolet 1.2 THP 130 | 130 HK | 9.2015 - |
| PEUGEOT 3008 SUV (M_) 1.2 THP/ PureTech 130 | 131 HK | 5.2016 - |
| OPEL MOKKA 1.2 Turbo Hybrid | 136 HK | 4.2024 - |
| OPEL CORSA F (P2JO) 1.2 Turbo Hybrid (68) | 136 HK | 1.2024 - |
| TOYOTA PROACE CITY VERSO Van 1.2 VVT-i 110 (BKYNN) | 110 HK | 10.2019 - |
| TOYOTA PROACE CITY Kassevogn / MPV 1.2 VVT-i 110 (BPZNN) | 110 HK | 10.2019 - |
| TOYOTA PROACE CITY VERSO Van 1.2 VVT-i 130 (BKYNP) | 131 HK | 10.2019 - |
| TOYOTA PROACE CITY Kassevogn / MPV 1.2 VVT-i 130 (BPZNP) | 131 HK | 10.2019 - |
| PEUGEOT 208 I (CA_, CC_) 1.4 HDi | 68 HK | 3.2012 - |
| PEUGEOT 206 Van 1.4 HDi | 68 HK | 9.2001 - 3.2009 |
| PEUGEOT 207 (WA_, WC_) 1.4 HDi | 68 HK | 2.2006 - 12.2015 |
| PEUGEOT 207 Kasse/hatchback (WA_, WC_) 1.4 HDi | 68 HK | 4.2007 - |
| PEUGEOT 2008 (CU_) 1.4 HDi | 68 HK | 6.2013 - |
| PEUGEOT 208 kasse (CR_) 1.4 HDi | 68 HK | 10.2012 - |
| CITROËN DS3 1.4 HDi 70 | 68 HK | 4.2010 - 7.2015 |
| DS DS 3 (SA_) 1.4 HDi 70 | 68 HK | 7.2015 - 12.2016 |
| PEUGEOT 206+ (2L_, 2M_) 1.4 HDi eco 70 | 68 HK | 1.2009 - 6.2013 |
| OPEL COMBO Life (X19) 1.5 | 76 HK | 6.2018 - |
| OPEL COMBO Life (X19) 1.5 | 102 HK | 6.2018 - |
| OPEL COMBO Life (X19) 1.5 | 131 HK | 6.2018 - |
| OPEL ZAFIRA LIFE Bus (K0) 1.5 | 120 HK | 3.2019 - |
| OPEL ZAFIRA LIFE Bus (K0) 1.5 | 102 HK | 3.2019 - |
| OPEL VIVARO C kasse (K0) 1.5 | 102 HK | 3.2019 - |
| OPEL VIVARO C kasse (K0) 1.5 | 120 HK | 3.2019 - |
| OPEL VIVARO C Bus (K0) 1.5 | 102 HK | 3.2019 - |
| OPEL VIVARO C Bus (K0) 1.5 | 120 HK | 3.2019 - |
| OPEL CORSA F 1.5 (68) | 102 HK | 7.2019 - |
| OPEL CORSA F Kasse/hatchback 1.5 (68) | 102 HK | 7.2019 - |
| OPEL CROSSLAND X Van 1.5 (75) | 102 HK | 6.2018 - |
| OPEL CROSSLAND X / CROSSLAND (P17, P2QO) 1.5 (75) | 110 HK | 10.2020 - |
| OPEL MOKKA 1.5 (76) | 110 HK | 10.2020 - |
| OPEL VIVARO C kasse (K0) 1.5 4x4 | 120 HK | 3.2019 - |
| PEUGEOT RIFTER 1.5 BlueHDi 100 | 102 HK | 9.2018 - |
| PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.5 BlueHDi 100 | 102 HK | 4.2018 - |
| CITROËN C3 III (SX) 1.5 BlueHDi 100 | 102 HK | 5.2018 - |
| CITROËN C4 CACTUS 1.5 BlueHDi 100 | 102 HK | 6.2018 - |
| CITROËN C-ELYSEE (DD_) 1.5 BlueHDi 100 | 102 HK | 5.2018 - |
| CITROËN BERLINGO (ER_, EC_) 1.5 BlueHDi 100 | 102 HK | 6.2018 - |
| CITROËN SPACETOURER Bus (V_) 1.5 BlueHDi 100 | 102 HK | 6.2018 - |
| CITROËN BERLINGO Kassevogn / MPV (K9) 1.5 BlueHDi 100 | 102 HK | 6.2018 - |
| CITROËN C4 CACTUS 1.5 BlueHDi 100 | 99 HK | 6.2018 - |
| CITROËN JUMPY Bus (V_) 1.5 BlueHDi 100 | 102 HK | 6.2018 - |
| CITROËN JUMPY kasse (V_) 1.5 BlueHDi 100 | 102 HK | 6.2018 - |
| PEUGEOT TRAVELLER Bus (V_) 1.5 BlueHDi 100 | 102 HK | 6.2018 - |
| PEUGEOT EXPERT Bus (V_) 1.5 BlueHDi 100 | 102 HK | 6.2018 - |
| PEUGEOT EXPERT kasse (V_) 1.5 BlueHDi 100 | 102 HK | 6.2018 - |
| DS DS 3 CROSSBACK (U_) 1.5 BlueHDi 100 | 102 HK | 10.2018 - |
| PEUGEOT 208 kasse (CR_) 1.5 BlueHDi 100 | 102 HK | 5.2018 - |
| PEUGEOT PARTNER kasse (K9) 1.5 BlueHDi 100 | 102 HK | 9.2018 - |
| PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.5 BlueHDI 100 | 102 HK | 5.2018 - |
| PEUGEOT 208 I (CA_, CC_) 1.5 BlueHDI 100 | 102 HK | 5.2018 - |
| PEUGEOT 2008 I (CU_) 1.5 BlueHDI 100 | 102 HK | 5.2018 - |
| PEUGEOT 301 1.5 BlueHDI 100 | 102 HK | 5.2018 - |
| PEUGEOT 208 II (UB_, UP_, UW_, UJ_) 1.5 BlueHDI 100 | 102 HK | 6.2019 - |
| CITROËN C3 AIRCROSS II VAN (2C_, 2R_) 1.5 BlueHDI 100 | 99 HK | 5.2019 - |
| PEUGEOT 2008 II (U_) 1.5 BlueHDI 100 | 102 HK | 8.2019 - |
| CITROËN C3 AIRCROSS II (2R_, 2C_) 1.5 BlueHDi 100 (2CYHYJ) | 102 HK | 8.2018 - |
| CITROËN C3 AIRCROSS II (2R_, 2C_) 1.5 BlueHDi 100 (2CYHYJ) | 99 HK | 8.2018 - |
| CITROËN C3 ORIGIN III (SX) 1.5 BlueHDi 100 (SXYHTU) | 102 HK | 3.2024 - |
| CITROËN C3 AIRCROSS II (2R_, 2C_) 1.5 BlueHDi 110 | 110 HK | 10.2020 - |
| DS DS 3 CROSSBACK (UR_, UC_, UJ_) 1.5 BlueHDi 110 (UCYHSK) | 110 HK | 1.2021 - |
| PEUGEOT 2008 II (UD_, US_, UY_, UK_) 1.5 BlueHDI 110 (UDYHSK) | 110 HK | 1.2021 - |
| CITROËN SPACETOURER Bus (V_) 1.5 BlueHDi 120 | 120 HK | 6.2018 - |
| CITROËN C4 CACTUS 1.5 BlueHDi 120 | 120 HK | 9.2018 - |
| CITROËN JUMPY (V_) 1.5 BlueHDi 120 | 120 HK | 6.2018 - |
| CITROËN JUMPY kasse (V_) 1.5 BlueHDi 120 | 120 HK | 6.2018 - |
| PEUGEOT TRAVELLER Bus (V_) 1.5 BlueHDi 120 | 120 HK | 6.2018 - |
| PEUGEOT EXPERT Bus (V_) 1.5 BlueHDi 120 | 120 HK | 6.2018 - |
| PEUGEOT EXPERT kasse (V_) 1.5 BlueHDi 120 | 120 HK | 6.2018 - |
| PEUGEOT 2008 I (CU_) 1.5 BlueHDI 120 | 120 HK | 5.2018 - |
| CITROËN C3 AIRCROSS II VAN (2C_, 2R_) 1.5 BlueHDI 120 | 120 HK | 5.2019 - |
| CITROËN C3 AIRCROSS II (2R_, 2C_) 1.5 BlueHDi 120 (2CYHXX) | 120 HK | 8.2018 - |
| DS DS 7 Crossback 1.5 BlueHDi 130 | 130 HK | 9.2017 - |
| PEUGEOT 308 II 1.5 BlueHDi 130 | 131 HK | 6.2017 - |
| PEUGEOT 308 SW II 1.5 BlueHDi 130 | 131 HK | 6.2017 - |
| PEUGEOT 3008 SUV (M_) 1.5 BlueHDi 130 | 131 HK | 2.2018 - |
| PEUGEOT 5008 II 1.5 BlueHDi 130 | 131 HK | 2.2018 - |
| PEUGEOT RIFTER 1.5 BlueHDi 130 | 130 HK | 9.2018 - |
| CITROËN C4 SPACETOURER (3D_) 1.5 BlueHDi 130 | 131 HK | 5.2018 - |
| CITROËN GRAND C4 SPACETOURER (3A_, 3E_) 1.5 BlueHDi 130 | 131 HK | 5.2018 - |
| CITROËN C5 AIRCROSS 1.5 BlueHDi 130 | 131 HK | 11.2018 - |
| CITROËN BERLINGO Kassevogn / MPV (K9) 1.5 BlueHDi 130 | 131 HK | 6.2018 - |
| PEUGEOT 508 SW II (FC_, FJ_, F4_) 1.5 BlueHDi 130 | 131 HK | 9.2018 - |
| DS DS 3 CROSSBACK (UR_, UC_, UJ_) 1.5 BlueHDi 130 | 131 HK | 10.2018 - |
| PEUGEOT PARTNER kasse (K9) 1.5 BlueHDI 130 | 131 HK | 9.2018 - |
| PEUGEOT 2008 II (U_) 1.5 BlueHDI 130 | 131 HK | 8.2019 - |
| PEUGEOT 208 II (UB_, UP_, UW_, UJ_) 1.5 BlueHDI 130 | 131 HK | 9.2019 - |
| CITROËN C4 III (B_) 1.5 BlueHDi 130 (BBYHZB) | 131 HK | 10.2020 - |
| CITROËN BERLINGO (ER_, EC_) 1.5 BlueHDi 130 (ECYHZJ, ECYHZR) | 131 HK | 6.2018 - |
| PEUGEOT 508 II (FB_, FH_, F3_) 1.5 BlueHDI 130 (FBYHZJ, FBYHZR) | 131 HK | 10.2018 - |
| PEUGEOT 308 Kasse/hatchback (LB_) 1.5 BlueHDi 130 (LBYHZP) | 131 HK | 6.2017 - |
| PEUGEOT 308 SW II kasse/kombi (LC_) 1.5 BlueHDi 130 (LCYHZP) | 131 HK | 6.2017 - |
| CITROËN BERLINGO Kassevogn / MPV (K9) 1.5 BlueHDi 130 4x4 | 131 HK | 6.2018 - |
| PEUGEOT PARTNER Kassevogn / MPV (K9) 1.5 BlueHDI 130 4x4 | 131 HK | 9.2018 - |
| CITROËN BERLINGO (ER_, EC_) 1.5 BlueHDi 75 | 76 HK | 6.2018 - |
| PEUGEOT PARTNER Kassevogn / MPV (K9) 1.5 BlueHDi 75 | 75 HK | 7.2019 - |
| CITROËN BERLINGO Kassevogn / MPV (K9) 1.5 BlueHDi 75 | 75 HK | 10.2019 - |
| PEUGEOT RIFTER 1.5 BlueHDi 75 (ECYHW) | 75 HK | 9.2018 - |
| OPEL ASTRA L Sports Tourer 1.5 CDTi | 131 HK | 10.2021 - |
| OPEL COMBO Kassevogn / MPV (X19) 1.5 D | 76 HK | 8.2018 - |
| OPEL COMBO Kassevogn / MPV (X19) 1.5 D | 102 HK | 8.2018 - |
| OPEL COMBO Kassevogn / MPV (X19) 1.5 D | 131 HK | 8.2018 - |
| OPEL COMBO Kassevogn / MPV (X19) 1.5 D 4x4 | 131 HK | 8.2018 - |
| TOYOTA PROACE Bus (MDZ_) 1.5 D4d (MDZ1) | 120 HK | 8.2018 - |
| TOYOTA PROACE kasse (MDZ_) 1.5 D4d (MDZ1) | 120 HK | 5.2019 - |
| TOYOTA PROACE Bus (MDZ_) 1.5 D4d (MDZ8) | 102 HK | 8.2018 - |
| TOYOTA PROACE kasse (MDZ_) 1.5 D4d (MDZ8) | 102 HK | 5.2019 - |
| TOYOTA PROACE VERSO (MPY_) 1.5 D4d (MPY1) | 120 HK | 6.2018 - |
| TOYOTA PROACE VERSO (MPY_) 1.5 D4d (MPY8) | 102 HK | 6.2018 - |
| TOYOTA PROACE CITY VERSO Van 1.5 D-4D 100 (BKYMD) | 102 HK | 10.2019 - |
| TOYOTA PROACE CITY Kassevogn / MPV 1.5 D-4D 100 (BPZMD) | 102 HK | 10.2019 - |
| TOYOTA PROACE CITY VERSO Van 1.5 D-4D 130 (BKYMA) | 131 HK | 10.2019 - |
| TOYOTA PROACE CITY Kassevogn / MPV 1.5 D-4D 130 (BPZMA) | 131 HK | 10.2019 - |
| TOYOTA PROACE CITY Kassevogn / MPV 1.5 D-4D 130 4x4 (BPZMA) | 131 HK | 4.2021 - |
| TOYOTA PROACE CITY Kassevogn / MPV 1.5 D-4D 75 (BPZMJ) | 75 HK | 10.2019 - |
| FIAT SCUDO kasse 1.5 Multijet 100 (506) | 102 HK | 1.2022 - |
| FIAT SCUDO kasse 1.5 Multijet 120 (506) | 120 HK | 1.2022 - |
| FORD ECOSPORT 1.5 TDCi EcoBlue | 120 HK | 11.2019 - |
| OPEL ASTRA L 1.5 Turbo D | 131 HK | 10.2021 - |
| OPEL GRANDLAND X (A18) 1.5 Turbo D (75) | 131 HK | 4.2018 - |
| OPEL GRANDLAND X (A18) 1.5 Turbo D (75) | 102 HK | 6.2018 - |
| OPEL CROSSLAND X (P17) 1.5 Turbo D (75) | 102 HK | 6.2018 - |
| OPEL CROSSLAND X / CROSSLAND (P17, P2QO) 1.5 Turbo D (75) | 120 HK | 8.2018 - |
| VAUXHALL GRANDLAND X (A18) 1.5 Turbo D (75) | 131 HK | 4.2018 - |
| PEUGEOT 208 kasse (CR_) 1.6 Blue HDi 100 | 99 HK | 6.2015 - |
| PEUGEOT 2008 (CU_) 1.6 BlueHDi | 116 HK | 7.2014 - |
| CITROËN C4 II Kasse/hatchback (NC_) 1.6 BlueHDi | 120 HK | 2.2015 - |
| CITROËN C3 II Kasse/hatchback (SC_) 1.6 BlueHDi | 75 HK | 3.2015 - 9.2016 |
| CITROËN C4 II Kasse/hatchback (NC_) 1.6 BlueHDi | 99 HK | 7.2014 - |
| PEUGEOT 308 SW II kasse/kombi (LC_) 1.6 BlueHDi | 99 HK | 4.2014 - 6.2021 |
| PEUGEOT 308 SW II 1.6 BlueHDi 100 | 99 HK | 4.2014 - |
| CITROËN DS3 1.6 BlueHDi 100 | 99 HK | 7.2014 - 7.2015 |
| CITROËN C4 CACTUS 1.6 BlueHDi 100 | 99 HK | 9.2014 - |
| CITROËN DS3 Cabriolet 1.6 BlueHDi 100 | 99 HK | 7.2014 - 7.2015 |
| PEUGEOT 2008 (CU_) 1.6 BlueHDi 100 | 100 HK | 1.2015 - |
| PEUGEOT 208 I (CA_, CC_) 1.6 BlueHDi 100 | 100 HK | 1.2015 - |
| PEUGEOT PARTNER Tepee 1.6 BlueHDi 100 | 100 HK | 12.2014 - |
| CITROËN C3 Picasso (SH_) 1.6 BlueHDi 100 | 99 HK | 1.2015 - |
| CITROËN C4 Picasso II 1.6 BlueHDi 100 | 99 HK | 12.2014 - |
| PEUGEOT PARTNER kasse 1.6 BlueHDi 100 | 100 HK | 4.2015 - |
| CITROËN BERLINGO (B9) 1.6 BlueHDi 100 | 99 HK | 12.2014 - |
| CITROËN BERLINGO kasse (B9) 1.6 BlueHDi 100 | 99 HK | 12.2014 - |
| CITROËN C3 II (SC_) 1.6 BlueHDi 100 | 99 HK | 7.2014 - |
| PEUGEOT 301 1.6 BlueHDi 100 | 99 HK | 4.2014 - |
| CITROËN C4 GRAND PICASSO II (DA_, DE_) 1.6 BlueHDi 100 | 99 HK | 1.2015 - 4.2016 |
| CITROËN C-ELYSEE (DD_) 1.6 BlueHDi 100 | 99 HK | 11.2014 - |
| DS DS 3 1.6 BlueHDi 100 | 99 HK | 4.2015 - |
| DS DS 3 Cabriolet 1.6 BlueHDi 100 | 99 HK | 7.2015 - |
| CITROËN BERLINGO Chassis (B9) 1.6 BlueHDi 100 | 99 HK | 12.2014 - |
| DS DS 4 / DS 4 CROSSBACK 1.6 BlueHDi 100 | 99 HK | 4.2016 - |
| CITROËN C3 III (SX) 1.6 BlueHDi 100 | 99 HK | 7.2016 - |
| PEUGEOT 5008 II 1.6 BlueHDi 100 | 99 HK | 12.2016 - |
| PEUGEOT 3008 SUV (M_) 1.6 BlueHDi 100 | 100 HK | 11.2016 - |
| CITROËN C4 SPACETOURER (3D_) 1.6 BlueHDi 100 | 99 HK | 4.2018 - |
| CITROËN GRAND C4 SPACETOURER (3A_, 3E_) 1.6 BlueHDi 100 | 99 HK | 4.2018 - |
| CITROËN BERLINGO Kassevogn / MPV (K9) 1.6 BlueHDi 100 | 99 HK | 6.2018 - |
| PEUGEOT PARTNER Chassis 1.6 BlueHDi 100 | 100 HK | 4.2015 - |
| PEUGEOT RIFTER 1.6 BlueHDi 100 | 99 HK | 9.2018 - |
| PEUGEOT PARTNER kasse (K9) 1.6 BlueHDI 100 | 99 HK | 9.2018 - |
| CITROËN C3 AIRCROSS II VAN (2C_, 2R_) 1.6 BlueHDI 100 | 99 HK | 5.2019 - |
| CITROËN C3 AIRCROSS II (2R_, 2C_) 1.6 BlueHDi 100 (2CBHYB) | 99 HK | 7.2017 - |
| CITROËN BERLINGO kasse (B9) 1.6 BlueHDi 100 4x4 | 99 HK | 12.2014 - |
| PEUGEOT PARTNER TEPEE 1.6 BlueHDi 100 4x4 | 100 HK | 4.2015 - |
| PEUGEOT PARTNER Kassevogn / MPV 1.6 BlueHDi 100 4x4 | 100 HK | 4.2015 - |
| CITROËN DS3 Cabriolet 1.6 BlueHDi 115 | 115 HK | 10.2013 - 7.2015 |
| CITROËN DS4 (NX_) 1.6 BlueHDi 115 | 115 HK | 7.2014 - 7.2015 |
| CITROËN SPACETOURER (V_) 1.6 BlueHDi 115 | 115 HK | 4.2016 - |
| CITROËN JUMPY kasse (V_) 1.6 BlueHDi 115 | 115 HK | 4.2016 - |
| PEUGEOT TRAVELLER (V_) 1.6 BlueHDi 115 | 115 HK | 4.2016 - |
| PEUGEOT EXPERT kasse (V_) 1.6 BlueHDi 115 | 115 HK | 4.2016 - |
| CITROËN JUMPY (V_) 1.6 BlueHDi 115 | 115 HK | 4.2016 - |
| PEUGEOT 3008 SUV (MC_, MR_, MJ_, M4_) 1.6 BlueHDi 115 | 116 HK | 11.2016 - |
| PEUGEOT 5008 II 1.6 BlueHDi 115 | 116 HK | 12.2016 - |
| DS DS 5 (KF_) 1.6 BlueHDi 115 | 116 HK | 6.2015 - 12.2018 |
| PEUGEOT EXPERT (V_) 1.6 BlueHDi 115 | 115 HK | 4.2016 - |
| DS DS 4 / DS 4 CROSSBACK (NX_) 1.6 BlueHDi 115 | 116 HK | 7.2015 - 12.2018 |
| PEUGEOT 5008 (0U_, 0E_) 1.6 BlueHDi 115 | 116 HK | 11.2014 - 3.2017 |
| DS DS 3 (SA_) 1.6 BlueHDi 116 | 116 HK | 7.2015 - 7.2019 |
| CITROËN DS3 1.6 BlueHDi 120 | 120 HK | 10.2013 - 7.2015 |
| PEUGEOT 308 II 1.6 BlueHDi 120 | 120 HK | 11.2013 - |
| PEUGEOT 308 SW II 1.6 BlueHDi 120 | 120 HK | 3.2014 - |
| CITROËN DS3 Cabriolet 1.6 BlueHDi 120 | 120 HK | 7.2014 - 7.2015 |
| PEUGEOT 3008 Van (0U_) 1.6 BlueHDi 120 | 120 HK | 5.2014 - 8.2016 |
| CITROËN DS5 1.6 BlueHDi 120 | 120 HK | 7.2014 - 7.2015 |
| PEUGEOT 5008 (0U_, 0E_) 1.6 BlueHDi 120 | 120 HK | 5.2014 - 3.2017 |
| CITROËN C4 Picasso II 1.6 BlueHDi 120 | 120 HK | 7.2014 - |
| CITROËN C4 Grand Picasso II 1.6 BlueHDi 120 | 120 HK | 7.2014 - |
| CITROËN DS4 1.6 BlueHDi 120 | 120 HK | 7.2014 - 7.2015 |
| PEUGEOT 2008 (CU_) 1.6 BlueHDi 120 | 120 HK | 7.2014 - |
| PEUGEOT 208 I (CA_, CC_) 1.6 BlueHDi 120 | 120 HK | 11.2013 - |
| PEUGEOT PARTNER Tepee 1.6 BlueHDi 120 | 120 HK | 12.2014 - |
| PEUGEOT PARTNER kasse 1.6 BlueHDi 120 | 120 HK | 4.2015 - |
| CITROËN BERLINGO (B9) 1.6 BlueHDi 120 | 120 HK | 12.2014 - |
| CITROËN BERLINGO kasse (B9) 1.6 BlueHDi 120 | 120 HK | 12.2014 - |
| PEUGEOT 508 I (8D_) 1.6 BlueHDi 120 | 120 HK | 3.2014 - |
| PEUGEOT 508 SW I (8E_) 1.6 BlueHDi 120 | 120 HK | 3.2014 - |
| DS DS 3 1.6 BlueHDi 120 | 120 HK | 7.2015 - |
| DS DS 3 Cabriolet 1.6 BlueHDi 120 | 120 HK | 7.2015 - |
| DS DS 4 / DS 4 CROSSBACK 1.6 BlueHDi 120 | 120 HK | 7.2015 - |
| DS DS 5 1.6 BlueHDi 120 | 120 HK | 6.2015 - |
| PEUGEOT 3008 SUV (M_) 1.6 BlueHDi 120 | 120 HK | 5.2016 - |
| PEUGEOT 5008 II 1.6 BlueHDi 120 | 120 HK | 12.2016 - |
| CITROËN C4 SPACETOURER (3D_) 1.6 BlueHDi 120 | 120 HK | 4.2018 - |
| CITROËN GRAND C4 SPACETOURER (3A_, 3E_) 1.6 BlueHDi 120 | 120 HK | 4.2018 - |
| CITROËN C3 AIRCROSS II (2R_, 2C_) 1.6 BlueHDi 120 (2CBHZH) | 120 HK | 7.2017 - |
